<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nürburgring fastest lap times</title>
	<atom:link href="http://petrolsmell.com/2010/04/20/nurburgring-fastest-lap-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://petrolsmell.com/2010/04/20/nurburgring-fastest-lap-times/</link>
	<description>We love the smell of petrol</description>
	<lastBuildDate>Wed, 21 Dec 2011 22:15:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ian</title>
		<link>http://petrolsmell.com/2010/04/20/nurburgring-fastest-lap-times/comment-page-1/#comment-23931</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 09 Jul 2011 08:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://petrolsmell.com/?p=354#comment-23931</guid>
		<description>Some very interesting Stats.....gotta agree with Elito the weather conditions has to have affected the out come of the lap time&#039;s or the Driver was a Ametuer.
I googled the the top 5 vehicles and I do think they should be in a Cat. of it&#039;s own.</description>
		<content:encoded><![CDATA[<p>Some very interesting Stats&#8230;..gotta agree with Elito the weather conditions has to have affected the out come of the lap time&#8217;s or the Driver was a Ametuer.<br />
I googled the the top 5 vehicles and I do think they should be in a Cat. of it&#8217;s own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joseph</title>
		<link>http://petrolsmell.com/2010/04/20/nurburgring-fastest-lap-times/comment-page-1/#comment-16681</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Sat, 30 Apr 2011 15:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://petrolsmell.com/?p=354#comment-16681</guid>
		<description>The Ferrari Enzo could probably put a faster time, it&#039;s extremely fast but unfortunately doesn&#039;t have the cornering ability as the 
Ferrari F430</description>
		<content:encoded><![CDATA[<p>The Ferrari Enzo could probably put a faster time, it&#8217;s extremely fast but unfortunately doesn&#8217;t have the cornering ability as the<br />
Ferrari F430</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elito</title>
		<link>http://petrolsmell.com/2010/04/20/nurburgring-fastest-lap-times/comment-page-1/#comment-9632</link>
		<dc:creator>elito</dc:creator>
		<pubDate>Fri, 18 Feb 2011 15:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://petrolsmell.com/?p=354#comment-9632</guid>
		<description>Oh I found M3 E92, I find it funny that it&#039;s so much slower, perhaps laptime was set in rather wet conditions.</description>
		<content:encoded><![CDATA[<p>Oh I found M3 E92, I find it funny that it&#8217;s so much slower, perhaps laptime was set in rather wet conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elito</title>
		<link>http://petrolsmell.com/2010/04/20/nurburgring-fastest-lap-times/comment-page-1/#comment-9631</link>
		<dc:creator>elito</dc:creator>
		<pubDate>Fri, 18 Feb 2011 15:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://petrolsmell.com/?p=354#comment-9631</guid>
		<description>btw, it is clear that BMW is much better then Audi, who the fuck wants 4 wheel drive, or front wheel drive when you cant afford to buy a Quattro (all BMW&#039;s are rear wheel drive, from 116d until M6,...) + 4WD wheights much more. All race cars are 100% rear wheel drive. + I can&#039;t find the M3 E92 on the list, only the E46.</description>
		<content:encoded><![CDATA[<p>btw, it is clear that BMW is much better then Audi, who the fuck wants 4 wheel drive, or front wheel drive when you cant afford to buy a Quattro (all BMW&#8217;s are rear wheel drive, from 116d until M6,&#8230;) + 4WD wheights much more. All race cars are 100% rear wheel drive. + I can&#8217;t find the M3 E92 on the list, only the E46.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elito</title>
		<link>http://petrolsmell.com/2010/04/20/nurburgring-fastest-lap-times/comment-page-1/#comment-9629</link>
		<dc:creator>elito</dc:creator>
		<pubDate>Fri, 18 Feb 2011 15:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://petrolsmell.com/?p=354#comment-9629</guid>
		<description>Actually this list is not up to date. The fastest lap was recently set by the Pagani Zonda R (6:47.50).</description>
		<content:encoded><![CDATA[<p>Actually this list is not up to date. The fastest lap was recently set by the Pagani Zonda R (6:47.50).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan</title>
		<link>http://petrolsmell.com/2010/04/20/nurburgring-fastest-lap-times/comment-page-1/#comment-9292</link>
		<dc:creator>Logan</dc:creator>
		<pubDate>Tue, 15 Feb 2011 04:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://petrolsmell.com/?p=354#comment-9292</guid>
		<description>Did the driver that drove the Ferrari Enzo go all out, because everyone i ask they said no the driver wouldn&#039;t push it beacuse its not his.</description>
		<content:encoded><![CDATA[<p>Did the driver that drove the Ferrari Enzo go all out, because everyone i ask they said no the driver wouldn&#8217;t push it beacuse its not his.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rami</title>
		<link>http://petrolsmell.com/2010/04/20/nurburgring-fastest-lap-times/comment-page-1/#comment-4588</link>
		<dc:creator>Rami</dc:creator>
		<pubDate>Mon, 06 Dec 2010 17:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://petrolsmell.com/?p=354#comment-4588</guid>
		<description>The B7 RS4 does NOT have turbo. 4.2l N/A V8</description>
		<content:encoded><![CDATA[<p>The B7 RS4 does NOT have turbo. 4.2l N/A V8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://petrolsmell.com/2010/04/20/nurburgring-fastest-lap-times/comment-page-1/#comment-228</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Thu, 22 Apr 2010 15:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://petrolsmell.com/?p=354#comment-228</guid>
		<description>To be fare the Audi quatro should be compared with the BMW xdrive. I am sure that then it would be closer.

Another issue is in the consumption:
-Audi: 13.4 l/100km
-BMW:  12.4 l/100km

It is a clear win for Audi</description>
		<content:encoded><![CDATA[<p>To be fare the Audi quatro should be compared with the BMW xdrive. I am sure that then it would be closer.</p>
<p>Another issue is in the consumption:<br />
-Audi: 13.4 l/100km<br />
-BMW:  12.4 l/100km</p>
<p>It is a clear win for Audi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Vilà</title>
		<link>http://petrolsmell.com/2010/04/20/nurburgring-fastest-lap-times/comment-page-1/#comment-227</link>
		<dc:creator>Albert Vilà</dc:creator>
		<pubDate>Thu, 22 Apr 2010 15:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://petrolsmell.com/?p=354#comment-227</guid>
		<description>Hey Marc, i&#039;m so happy to see  The green hell now in your website! 
We need to visit it someday. And to Rent a Race Car or with our car with more than 200 hp!
I like to show you a little comparation Audi V.S. BMW

57. 	Audi RS4 (B7) 	7:58 (My dad&#039;s chasis)
72. 	BMW M3 (E92) 	8:05 (The actual M3)

Very diferent cars, Audi have a Turbo and quattro, BMW is a rear whel drive and atmosferic engine!

And the R8 V10 5.2 was the 33!</description>
		<content:encoded><![CDATA[<p>Hey Marc, i&#8217;m so happy to see  The green hell now in your website!<br />
We need to visit it someday. And to Rent a Race Car or with our car with more than 200 hp!<br />
I like to show you a little comparation Audi V.S. BMW</p>
<p>57. 	Audi RS4 (B7) 	7:58 (My dad&#8217;s chasis)<br />
72. 	BMW M3 (E92) 	8:05 (The actual M3)</p>
<p>Very diferent cars, Audi have a Turbo and quattro, BMW is a rear whel drive and atmosferic engine!</p>
<p>And the R8 V10 5.2 was the 33!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

